|
Midlothian High
School |
|
|
|
|
| Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These records were last updated: 10/25/08 Select One of the following or browse the list below: Source of Records: Midlothian Basketball Season Record
Notebook
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Game Records | |||
| Record | Record Holder | Total | Year |
| Points Scored | Doug Kuykendall vs. Wolfe City | 41 | 1966-67 |
| Field Goals | Graylynn Harrell vs. Joshua | 19 | 1978-79 |
| Field Goal Percentage (minimum 10 shots) | Dax Kuykendall vs. Burleson | 89% | 1997-98 |
| Free Throws Made | Sid Kuykendall vs. Adamson | 17 | 1968-69 |
| Free Throw Percentage (minimum 10 shots) | Will Hensley vs. Waco Midway | 100% (10/10) | 2003-04 |
| 3-Point Baskets Made | Connor Kuykendall vs. Abilene | 7 | 2001-02 |
| Total Rebounds | Graylynn Harrell vs. Joshua | 32 | 1978-79 |
| Defensive Rebounds | Graylynn Harrell vs. Joshua | 25 | 1978-79 |
| Offensive Rebounds | Chris Hall vs. Kaufman/Alvarado | 9 | 1995-96 |
| Blocked Shots | Will Hensley vs. Cedar Hill | 13 | 2003-04 |
| Assists |
Karl Robardy vs. Weatherford Previously held by Glenn Hartson (16) |
17 | 1994-95 |
| Team Single Game Records | |||
| Record | Opponent | Total | Year |
| Points Scored | Lake Worth | 109 | 1979-80 |
| Fewest Points Allowed | Joshua | 13 | 1963-64 |
| Rebounds | Italy | 67 | 1971-72 |
| Most Free Throws Made | 36/45 | 1969-70 | |
| Highest Field Goal % | Hillsboro | 78.0% | 1985-86 |
| Highest Free Throw % | Carroll | 87.5% | 1972-73 |
| 3-Point Baskets Made | Everman | 12 | 1997.98 |
| Team Win-Loss Records by Year |
|
Year |
Head Coach |
Class |
District Win/Loss |
Season Win/Loss |
Honors | Notes |
|
2008-2009 |
Glenn Hartson | AAAA | Nominated THSCA All-Star Coach | |||
|
2007-2008 |
Glenn Hartson | AAAA | 7-5 | 17-13 |
Bi-District Qualifiers |
Nominated THSCA All-Star Coach |
|
2006-2007 |
Glenn Hartson | AAAA | 8-4 | 18-11 |
Bi-District Champs |
Coach of Year |
| 2005-2006 | Glenn Hartson | AAAA | 3-7 | 12-16 | ||
| 2004-2005 | Glenn Hartson | AAAA | 7-3 | 13-14 | Bi-District Qualifiers | |
| 2003-2004 | Glenn Hartson | AAAA | 7-3 | 21-12 | Area Champions | |
| 2002-2003 | Glenn Hartson | AAAA | 8-2 | 18-13 | District Co-Champions | Coach of Year |
| 2001-2002 | Glenn Hartson | AAAA | 3-7 | 14-18 | ||
| 2000-2001 | Glenn Hartson | AAAA | 5-5 | 12-19 | Bi-District Qualifiers | Co-Coach of Year |
| 1999-2000 | Terry Massie | AAAA | 0-14 | 6-24 | ||
| 1998-1999 | Terry Massie | AAAA | 2-8 | 11-17 | ||
| 1997-1998 | Terry Massie | AAAA | 6-8 | 16-14 | ||
| 1996-1997 | Terry Massie | AAAA | 3-11 | 9-21 | ||
| 1995-1998 | Terry Massie | AAAA | 1-9 | 15-17 | ||
| 1994-1995 | Brad Burns | AAAA | 3-7 | 6-25 | ||
| 1993-1994 | P.C. Edwards | AAAA | 1-9 | 10-20 | ||
| 1992-1993 | P.C. Edwards | AAAA | 0-10 | 5-25 | ||
| 1991-1992 | P.C. Edwards | AAAA | 3-11 | 5-24 | ||
| 1990-1991 | Richie Alfred | AAAA | 3-11 | 10-20 | ||
| 1989-1988 | Richie Alfred | AAAA | 4-8 | 12-17 | ||
| 1988-1989 | Richie Alfred | AAAA | 3-7 | 8-18 | ||
| 1987-1988 | Robert White | AAAA | 1-13 | 8-22 | ||
| 1986-1987 | Robert White | AAAA | 2-12 | 8-21 | ||
| 1985-1986 | Robert White | AAA | 10-4 | 19-11 | ||
| 1984-1985 | Robert White | AAA | 10-4 | 19-10 | ||
| 1983-1984 | Robert White | AAA | 7-3 | 17-11 | ||
| 1982-1983 | Robert White | AAA | 6-4 | 13-12 | ||
| 1981-1982 | Perry Elkins | AAA | 5-5 | 15-16 | ||
| 1980-1981 | Perry Elkins | AA | 9-3 | 19-11 | ||
| 1979-1980 | Perry Elkins | AA | 10-5 | 15-12 | ||
| 1978-1979 | Perry Elkins | AA | 12-2 | 16-11 | ||
| 1977-1978 | Jody Sory | AA | 7-5 | 20-10 | ||
| 1976-1977 | Jody Sory | AA | 6-6 | 13-13 | ||
| 1975-1976 | Jim Norris | AA | 7-7 | 21-9 | ||
| 1974-1975 | Earl Dieterich | AA | 12-4 | 25-9 | Bi-District Champions | |
| 1973-1974 | Earl Dieterich | AA | 5-5 | 22-9 | ||
| 1972-1973 | Earl Dieterich | AA | 8-4 | 20-9 | ||
| 1971-1972 | Earl Dieterich | AA | 5-5 | 22-9 | ||
| 1970-1971 | Earl Dieterich | AA | 6-4 | 6-4 | ||
| 1969-1970 | Earl Dieterich | AA | 7-2 | 19-9 | ||
| 1968-1969 | Earl Dieterich | AA | 5-3 | 25- | ||
| 1967-1968 | Earl Dieterich | A | 8-2 | 22-8 | ||
| 1966-1967 | Earl Dieterich | A | 12-0 | 29-4 | Bi-District Champions | |
| 1965-1966 | Earl Dieterich | A | 8-0 | 21-12 | District Champions | |
| 1964-1965 | Earl Dieterich | A | 7-1 | 24-11 | Bi-District Champions | |
| 1963-1964 | Earl Dieterich | A | 8-0 | 23-9 | Bi-District Champions | |
| 1962-1963 | Earl Dieterich | A | 8-0 | 19-15 | Bi-District Champions | |
| 1961-1962 | Earl Dieterich | A | 5-7 | 16-11 | ||
| 1960-1961 | Derrill Nippert | A | ||||
| 1959-1960 | Derrill Nippert | A | 11-1 | 23-6 | ||
| 1958-59 | Richard Allen | A | 10-2 | 16-9 | ||
| 1957-58 | Richard Allen | A | 13-1 | 20-5 | Bi-District Champions | |
| 1956-57 | Kenneth Brashear | A | 7-5 | 11-9 | ||
| 1955-56 | 4-6 | |||||
| 1954-55 | 7-7 | |||||
| 1953-54 | ||||||
| 1952-53 | 13-10 | |||||
| 1951-52 | Milton Kresse | |||||
| 1950-51 | ||||||
| 1939-50 |
Did NOT Play! |
|||||
| 1938-39 | Owensby | 2-8 | ||||
| 1937-38 | Owensby | 2-8 | ||||
| 1936-37 | Owensby | 0-3 | ||||
| 1935-36 | Owensby | 17-10 | ||||
| 1934-35 | Owensby | 9-8 | ||||
| 1933-34 | Owensby | 2-5 | ||||
| 1932-33 | Owensby | 0-6 | ||||
| 1931-32 | Owensby | 3-5 | ||||